|
Commercial Real Estate - Chaffee County, Colorado
Beautiful mountain views! The Meadows Apartments
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income: |
||||
| Units | Current Rates: Each |
Total | Proforma, Proposed Increase: Each |
Total |
| 2 - 1 bedroom | $475 | $950 | $510 | $1,020 |
| 10 - 2 bedroom | $555 | $5,500 | $575 | $5,750 |
| 12 Storage Units | $25 | $300 | $35 | $420 |
| 1 Laundry | $200 | $200 | $200 | $200 |
| Monthly Income | $6,950 | $7,390 | ||
| Annual Income | $83,400 | $88,680 | ||
Expense: |
||||
| Item | Annual Amount | |||
| Advertising | $140 | |||
| Utilities | $7,300 | |||
| Repair/Maint | $1,451 | |||
| Taxes | $2,167 | |||
| Insurance | $2,850 | |||
| Laundry Repairs | $182 | |||
| Management Fee | $3,600 | |||
| Annual Expenses | $17,690 | $17,690 | ||
|
Net Income: |
$65,710 | $70,990 | ||
|
Cap Rate: |
9.6% | 10.3% | ||
|
All information and figures are approximate. Buyer is advised to make their own independent review. No contact is to be made with the tenants.
|